You can bring however many bags as you need, paying $12 USD per additional kilo when you travel between:
The weight permitted in the economy cabin is 23 kilos (50 lb) and in Premium Economy or Business, 69 kilos (152 lb).
When you travel with one of these operators, the total price varies according to the excess weight, number of additional bags and the baggage allowance permitted on the ticket you purchased.
Find out how many fees correspond to your trip and review the price of each of them:
US$12 per kilo
| Type of excess / weight allowance | 0 kg – 23 kg (0 lb – 50 lb) | 23 kg – 32 kg (50 lb – 70 lb) | 32 kg – 45 kg (70 lb – 99 lb) |
|---|---|---|---|
| Fees for excess weight | Not applicable | 1 fee | 2 fees |
| Fees for excess weight | 2 fees per bag | 3 fees per bag | 4 fees per bag |
| Type of excess / weight allowance | 0 kg – 23kg (0 lb – 50lb) | 23 kg -32 kg(50 lb -70 lb) | 32 kg – 45 kg (70 lb -99 lb) | 45 kg – 65kg (99 lb – 143lb)* | 65 kg – 90kg (143 lb – 198lb)* |
|---|---|---|---|---|---|
| Fees for excess weight | Not applicable | 1 fee | 2 fees* | 3 fees* | 4 fees* |
| Fees per additional bag | 2 fees per bag | 3 fees per bag | 4 fees per bag | Not permitted | Not permitted |
| Type of excess/ weight allowance | 0 kg – 23 kg (0 lb – 50 lb) | 23 kg – 32 kg (50 lb – 70 lb) | 32 kg – 45 kg (70 lb – 99lb) |
|---|---|---|---|
| Fees for excess weight | Not applicable | 1 fee | 2 fees* |
| Fees per additional bag | 2 fees per bag | 3 fees per bag | 4 fees per bag |
(*) On routes to and from Argentina, Aruba, Europe or Oceania it is not possible to take more than 32 kilos (70 lb).
Find out the actual fee for your route. Bear in mind that the amounts shown do not include taxes of each country and may change without prior notice.
Find out the amount of each fee for your route. Bear in mind that the amounts shown do not include taxes of each country and may change without prior notice.
On flights with connections one single fee is charged from the place of origin through to the final destination. This fee will correspond to the highest fee on the passenger’s route.
| Market | Specific routes | Amount of 1 fee |
|---|---|---|
| Chile | Between Santiago and Arica – Iquique -Antofagasta – Calama – Easter Island -Balmaceda – Punta Arenas.Between La Serena and Arica – Iquique.Between Concepcion and Punta Arenas -Balmaceda.Between Punta Arenas and Temuco. | $ 22,000 (Chilean pesos) |
| Chile | Rest of the routes within Chile. | $ 15,000 (Chilean pesos) |
| Argentina | Between Buenos Aires (Aeroparque) and Cordoba – Bahia Blanca – Mendoza – San Juan.Between Ushuaia and Calafate | $ 250 (Argentinian pesos) |
| Argentina | Rest of the routes within Argentina. | $ 300 (Argentinian pesos) |
| Colombia | All routes within Colombia. | $ 75,000 (Colombian pesos) +19% VAT |
| Colombia | To the USA. | US$ 50 + VAT (19%) |
| Peru | All routes within Peru. | US$ 20 + IGV [General Sales Tax] (18%) |
| Ecuador | All routes within Ecuador. | US$ 10 |
| International | From USA to Colombia. Venezuela and Dominican Republic.Between European countries. | US$ 50 (EUR 35) |
| International | Between Bolivia and Europe. | US$ 60 (EUR 40) |
| International | Between USA and Ecuador. | US$ 75 |
| International | To/from USA to South America (except to Ecuador, Colombia, Venezuela Dominican Republic). | US$ 100 |
| International | Between Ecuador/Peru and Europe, from the 10th item onwards (From Madrid or Quito through Guayaquil, from the 5th item onward). | US$ 195 (EUR 150) |
| International | Between Ecuador and Europe | US$ 90 (EUR 75) |
| International | Between Peru and Europe | US$70 (EUR 50) |
| International | Between American countries (except from USA to South America).Between Oceanic countries.Between Tahiti and Easter Island. | US$ 75 |
| Transoceanic | Between South America and Europe (except between Ecuador-Peru- Bolivia and Europe).Between South America and Oceania.Other routes not specified in the table. | US$ 100 (EUR 80) |
When you fly with one of these operators, the total price varies according to the route you are traveling.
Bear in mind that if your bags exceed the maximum dimensions permitted of 292 linear cm (114 in) (height + length + width), you will only be able to send it viaLATAM Cargo.
On national flights the amount payable is calculated based on the amount of excess weight. The price per kilo is 0.5% of the base fare of the day (full fare, without discounts). We do not levy fees on the size of the bag, provided it does not exceed 292 linear cm (114 in).
Between Brazil and Paraguay to any of our destinations in South America or Central America, the amount payable is calculated based on the amount of excess weight.
The price per kilo is 1% of the base fare (full fare, without discounts). We do not levy fees on the size of the bag, provided it does not exceed 292 linear cm (114 cm).
| Routes | Amount payable for weight and/or bag |
|---|---|
| Between Brazil, Paraguay, Venezuela, Uruguay, Bolivia | 1% of the base fare per extra kilo. |
| Between South America and Central America | 1% of the base fare per extra kilo. $75 USD per additional bag. |
Between Brazil and our destinations in Europe, North America, Asia, Africa and Oceania we charge our fee based on excess weight, size and number of bags. Check the amount and the price of the excess fee on these routes.
| Origin of flight | Destination of flight | Fees and conditions |
|---|---|---|
| Brazil Peru Venezuela Uruguay Bolivia | North America Middle East | 150 USD per additional bag |
| Brazil Peru Venezuela Uruguay Bolivia | Europe Africa | 120 USD per additional bag |
| Brazil Peru Venezuela Uruguay Bolivia | Asia | 250 USD per additional bag |
| Brazil Peru Venezuela Uruguay Bolivia | Oceania | 175 USD per additional bag |
| North America | South America | 150 USD per additional bag |
| Paris Frankfurt Madrid Milan | South America Central America | 150 USD (90 EUR) per additional bag |
| London | South America Central America | 120 GBP per additional bag (up to the third bag) 250 GBP per additional bag (starting with the fourth bag) |
For more details visit : https://www.latamairlines.com/english/Baggage/Baggage-Information